Salvage car
Mercedes Sprinter

only for parts
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 1
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 2
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 3
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 4
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 5
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 6
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 7
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 8
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 9
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 10
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 11
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 12
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 13
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 14
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 15
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 16
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 17
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 18
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 19
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 20
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 21
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 22
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 23
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 24
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 25
internal vehicle number:V18361
brand:Mercedes
model:Sprinter 315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
fuel:diesel
power:110 kW
engine capacity:2148 cc
transmission:automatic transmission
ERD:2008 / 7
mot till:21-08-2021
mileage:287.839 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066311S31****
motor code:646986
gearbox number / code:722684
colour:yellow
body:Bus
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 2008/7

Mercedes Sprinter

315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989

ERD: 20082008
fuel: dieseldiesel
mileage: 287.839287.839